| PSY455 Human Sexual Behavior Relationships Winter 2009 GRADES | ||||||||
| Bronco # | Exam 1 | Exam 2 | Quizzes | Sona | Partica.* | Final | Total | Grade |
| 4185207 | 71 | 72 | 50 | 5 | 30 | 70 | 298 | C+ |
| 4313972 | 81 | 86 | 45 | 28 | 83 | 323 | B | |
| 4745585 | 67 | 51 | 5 | 10 | 133 | WU | ||
| 4749524 | 75 | 73 | 40 | 27 | 73 | 288 | C | |
| 4857268 | 83 | 90 | 50 | 27 | 92 | 342 | A- | |
| 4859998 | 88 | 91 | 40 | 30 | 93 | 342 | A- | |
| 4889365 | 56 | 15 | 71 | WU | ||||
| 4894266 | 72 | 74 | 45 | 27 | 86 | 304 | B- | |
| 4896593 | 80 | 79 | 50 | 30 | 76 | 315 | B | |
| 4910971 | 66 | 43 | 50 | 27 | 69 | 255 | D+ | |
| 4996628 | 77 | 88 | 35 | 30 | 74 | 304 | B- | |
| 5021042 | 65 | 75 | 45 | 27 | 74 | 286 | C | |
| 5025917 | 86 | 85 | 50 | 5 | 18 | 75 | 319 | B |
| 5034211 | 75 | 73 | 50 | 5 | 18 | 74 | 295 | C+ |
| 5049681 | 84 | 83 | 50 | 27 | 87 | 331 | B+ | |
| 5074043 | 92 | 88 | 50 | 5 | 30 | 91 | 356 | A |
| 5099432 | 81 | 82 | 40 | 17 | 84 | 304 | B- | |
| 5100511 | 79 | 75 | 50 | 5 | 30 | 85 | 324 | B |
| 5127200 | 82 | 89 | 40 | 27 | 86 | 324 | B | |
| 5135442 | 59 | 60 | 50 | 30 | 59 | 258 | D+ | |
| 5178355 | 79 | 77 | 50 | 5 | 30 | 93 | 334 | B+ |
| 5217979 | 69 | 79 | 40 | 5 | 30 | 75 | 298 | C+ |
| 5254652 | 85 | 94 | 50 | 27 | 90 | 346 | A- | |
| 6751225 | 83 | 79 | 50 | 22 | 85 | 319 | B | |
| 6811246 | 62 | 80 | 40 | 5 | 16 | 82 | 285 | C |
| 6822894 | 79 | 79 | 50 | 5 | 30 | 72 | 315 | B |
| 6823245 | 84 | 91 | 50 | 5 | 28 | 78 | 336 | B+ |
| 6830798 | 79 | 87 | 30 | 30 | 89 | 315 | B | |
| 6842901 | 87 | 94 | 50 | 30 | 92 | 353 | A | |
| 6855459 | 79 | 73 | 45 | 22 | 69 | 288 | C | |
| 6862362 | 70 | 80 | 45 | 28 | 75 | 298 | C+ | |
| 6878742 | 83 | 91 | 50 | 5 | 30 | 83 | 342 | A- |
| 6888778 | 67 | 83 | 50 | 5 | 22 | 77 | 304 | B- |
| 6895395 | 75 | 79 | 45 | 17 | 64 | 280 | C | |
| 6913387 | 87 | 84 | 50 | 5 | 27 | 89 | 342 | A- |
| 6914076 | 84 | 83 | 50 | 5 | 30 | 83 | 335 | B+ |
| 6921772 | 67 | 77 | 50 | 18 | 92 | 304 | B- | |
| 6936085 | 79 | 79 | 40 | 17 | 78 | 293 | C+ | |
| 6948643 | 87 | 80 | 50 | 5 | 30 | 85 | 337 | B+ |
| 6982131 | 86 | 80 | 45 | 5 | 28 | 87 | 331 | B+ |
| 6983249 | 87 | 84 | 50 | 22 | 92 | 335 | B+ | |
| 7057765 | 78 | 85 | 45 | 5 | 30 | 74 | 317 | B |
| 7101549 | 83 | 81 | 45 | 17 | 89 | 315 | B | |
| 7114536 | 76 | 78 | 40 | 28 | 82 | 304 | B- | |
| 7157072 | 92 | 93 | 35 | 5 | 22 | 95 | 342 | A- |
| 7171749 | 88 | 80 | 45 | 28 | 84 | 325 | B | |
| 7204015 | 89 | 88 | 25 | 28 | 85 | 315 | B | |
| 7212335 | 66 | 77 | 50 | 5 | 30 | 76 | 304 | B- |
| 7304804 | 72 | 84 | 45 | 17 | 77 | 295 | C+ | |
| 7486180 | 95 | 91 | 50 | 5 | 27 | 92 | 360 | A |
| 7486427 | 91 | 93 | 45 | 30 | 94 | 353 | A | |
| 7539844 | 95 | 93 | 50 | 30 | 96 | 364 | A | |
| 7560345 | 88 | 87 | 45 | 5 | 17 | 81 | 323 | B |
| 7581353 | 93 | 90 | 50 | 5 | 28 | 90 | 356 | A |
| 7594210 | 73 | 83 | 40 | 16 | 82 | 294 | C+ | |
| 7610707 | 61 | 66 | 45 | 17 | 58 | 247 | D | |
| 7616765 | 79 | 91 | 50 | 22 | 79 | 321 | B | |
| 7643857 | 51 | 79 | 45 | 5 | 27 | 71 | 278 | C |
| 7665177 | 86 | 88 | 35 | 5 | 30 | 82 | 326 | B |
| 7670910 | 66 | 73 | 40 | 30 | 79 | 288 | C | |
| 7675408 | 67 | 90 | 40 | 16 | 71 | 284 | C | |
| 7758036 | 68 | 84 | 50 | 5 | 22 | 82 | 311 | B- |
| 7759232 | 73 | 76 | 35 | 5 | 27 | 71 | 287 | C |
| 7766629 | 65 | 68 | 50 | 18 | 67 | 268 | C- | |
| 7841418 | 71 | 83 | 50 | 28 | 85 | 317 | B | |
| 7905352 | 75 | 86 | 40 | 28 | 75 | 304 | B- | |
| 7905482 | 78 | 83 | 40 | 25 | 67 | 293 | C+ | |
| 77.6 | 81.2 | 43.8 | 5.0 | 25.2 | 80.7 | 306.8 | B- | |
| 9.9 | 9.4 | 8.3 | 0.0 | 5.3 | 9.0 | 44.8 | ||
| *Note: there were only 30 points possible for
participation, not 40 as indicated on the final exam. |
| Return to Grades |
Use of this site constitutes your acceptance of these Terms of Use For information regarding this site please contact the WebMaster:webmaster@tio.com Copyright © 2006, Claremont Behavioral Studies Institute Last modified: 20 March, 2009 |