PSY403 Psychology of Personality Spring 2007
| Extra Meta | ||||||||||||||
| Bronco | Meta 2 | Meta 1 | Exam 1 | Points | Exam 2 | Quizzes | Participa | Term Ppr | Early Crdt | Experim | Final | Total Pts | Grade | Bronco |
| 98228 | 7 | 3 | 64 | 4 | 82 | 30 | 40 | 88 | 83 | 391 | B | 98228 | ||
| 108186 | 4 | 2 | 67 | 3 | 68 | 20 | 40 | 90 | 74 | 362 | C+ | 108186 | ||
| 1709864 | 6 | 86 | 70 | 30 | 40 | 95 | 5 | 5 | 82 | 413 | B+ | 1709864 | ||
| 2772978 | 8 | 85 | 85 | 25 | 25 | 90 | 84 | 394 | B | 2772978 | ||||
| 3436342 | 9 | 85 | 72 | 25 | 36 | 88 | 76 | 382 | B- | 3436342 | ||||
| 3453086 | 9 | 83 | 83 | 30 | 25 | 95 | 94 | 410 | B+ | 3453086 | ||||
| 3679338 | 9 | 4 | 82 | 5 | 80 | 30 | 39 | 96 | 91 | 423 | A- | 3679338 | ||
| 3737643 | 7 | 3 | 72 | 4 | 79 | 30 | 38 | 90 | 78 | 391 | B | 3737643 | ||
| 3741270 | 8 | 80 | 81 | 30 | 36 | 88 | 5 | 70 | 390 | B | 3741270 | |||
| 3791424 | 7 | 3 | 84 | 4 | 89 | 20 | 38 | 87 | 5 | 82 | 409 | B+ | 3791424 | |
| 3815500 | 7 | 5 | 79 | 2 | 90 | 25 | 40 | 96 | 5 | 86 | 423 | A- | 3815500 | |
| 3862820 | 5 | 4 | 62 | 1 | 75 | 30 | 25 | 94 | 68 | 355 | C | 3862820 | ||
| 3863158 | 0 | 64 | 69 | 10 | 27 | 88 | 62 | 320 | D+ | 3863158 | ||||
| 3869645 | 8 | 2 | 75 | 6 | 73 | 25 | 40 | 75 | 5 | 68 | 367 | C+ | 3869645 | |
| 3943173 | 0 | 8 | 81 | 65 | 30 | 38 | 87 | 5 | 72 | 378 | B- | 3943173 | ||
| 4007263 | 7 | 77 | 74 | 30 | 40 | 98 | 82 | 401 | B | 4007263 | ||||
| 4045145 | 10 | 85 | 89 | 25 | 40 | 94 | 90 | 423 | A- | 4045145 | ||||
| 4091685 | 4 | 2 | 67 | 2 | 73 | 30 | 34 | 91 | 5 | 77 | 379 | B- | 4091685 | |
| 4096690 | 9 | 3 | 86 | 6 | 73 | 30 | 34 | 90 | 5 | 78 | 402 | B | 4096690 | |
| 4112264 | 6 | 3 | 67 | 3 | 79 | 30 | 27 | 87 | 5 | 78 | 376 | B- | 4112264 | |
| 4126447 | 7 | 2 | 71 | 5 | 78 | 20 | 32 | 90 | 5 | 82 | 383 | B- | 4126447 | |
| 4147442 | 10 | 78 | 80 | 30 | 25 | 87 | 5 | 71 | 376 | B- | 4147442 | |||
| 4150094 | 6 | 4 | 64 | 2 | 58 | 30 | 36 | 87 | 56 | 333 | C- | 4150094 | ||
| 4194112 | 7 | 88 | 88 | 30 | 40 | 97 | 5 | 5 | 87 | 440 | A | 4194112 | ||
| 4289974 | 1 | 51 | 72 | 15 | 25 | 95 | 78 | 336 | C- | 4289974 | ||||
| 4337840 | 10 | 88 | 73 | 25 | 38 | 95 | 72 | 391 | B | 4337840 | ||||
| 4359927 | 10 | 71 | 77 | 30 | 34 | 95 | 77 | 384 | B- | 4359927 | ||||
| 4417907 | 53 | 69 | 20 | 27 | 86 | 64 | 319 | D+ | 4417907 | |||||
| 4685551 | 10 | 94 | 90 | 30 | 37 | 96 | 5 | 94 | 446 | A | 4685551 | |||
| 4952181 | 6 | 2 | 75 | 4 | 69 | 25 | 38 | 95 | 70 | 376 | B- | 4952181 | ||
| 5098899 | 4 | 80 | 80 | 15 | 32 | 75 | 80 | 362 | C+ | 5098899 | ||||
| 5231135 | 2 | 1 | 66 | 1 | 83 | 25 | 28 | 99 | 5 | 69 | 376 | B- | 5231135 | |
| 6772129 | 7 | 4 | 67 | 3 | 66 | 30 | 40 | 87 | 5 | 5 | 73 | 376 | B- | 6772129 |
| 6790030 | 5 | 1 | 63 | 4 | 87 | 30 | 40 | 93 | 5 | 62 | 384 | B- | 6790030 | |
| 6801054 | 1 | 58 | 54 | 30 | 40 | 84 | 5 | 5 | 67 | 343 | C | 6801054 | ||
| 6804551 | 9 | 85 | 89 | 30 | 40 | 96 | 5 | 5 | 87 | 437 | A | 6804551 | ||
| 6806150 | 10 | 6 | 78 | 4 | 80 | 30 | 35 | 90 | 79 | 396 | B | 6806150 | ||
| 6813781 | 10 | 85 | 84 | 30 | 40 | 98 | 5 | 5 | 79 | 426 | A- | 6813781 | ||
| 6883318 | 4 | 64 | 76 | 25 | 32 | 90 | 80 | 367 | C+ | 6883318 | ||||
| 6916975 | 6 | 1 | 61 | 5 | 73 | 30 | 40 | 94 | 5 | 74 | 382 | B- | 6916975 | |
| 7003386 | 6 | 95 | 95 | 25 | 36 | 91 | 5 | 90 | 437 | A | 7003386 | |||
| 7109557 | 10 | 92 | 98 | 30 | 38 | 93 | 97 | 448 | A | 7109557 | ||||
| 7115680 | 3 | 1 | 47 | 2 | 72 | 5 | 29 | 78 | 63 | 296 | D | 7115680 | ||
| 7121374 | 7 | 89 | 86 | 30 | 38 | 95 | 75 | 413 | B+ | 7121374 | ||||
| 7136870 | 5 | 5 | 67 | 0 | 81 | 10 | 36 | 88 | 5 | 69 | 356 | C | 7136870 | |
| 7168811 | 4 | 2 | 74 | 2 | 74 | 20 | 25 | 86 | 68 | 349 | C | 7168811 | ||
| 7169669 | 7 | 62 | 60 | 10 | 25 | 65 | 57 | 279 | F | 7169669 | ||||
| 7173296 | 10 | 74 | 79 | 30 | 37 | 94 | 5 | 5 | 66 | 390 | B | 7173296 | ||
| Averages | 5.19 | 74.40 | 77.50 | 25.52 | 34.57 | 90.13 |
76.25 |
383.13 | B- | Averages | ||||