PSY321 PSYCHOLOGY OF IDENTITY
SUMMER 2004

PER ID Exam I Exam 2 Breaking Part/Atten Term Papr Early Experim Final TOTAL GRADE PER ID
1010 57 56 25 40 88 57 323 B 1010
1025 58 56 28 32 87 48 309 B- 1025
1029 52 65 30 38 96 51 332 B+ 1029
1114 56 62 27 40 90 5 62 342 A- 1114
1117 58 57 29 28 88 55 315 B 1117
1210 52 39 18 109 WU 1210
1281 54 53 26 36 80 49 298 C+ 1281
1382 64 54 27 30 87 54 316 B 1382
1545 47 60 28 34 82 46 297 C+ 1545
1717 60 57 29 31 85 5 55 322 B 1717
1821 56 53 29 34 78 54 304 B- 1821
2028 55 54 27 32 84 5 48 305 B- 2028
2233 47 56 25 30 82 5 49 294 C+ 2233
2287 55 54 27 40 88 5 46 315 B 2287
2808 58 62 28 32 91 50 321 B 2808
2888 63 69 30 40 95 5 5 60 367 A 2888
3005 56 56 27 38 88 53 318 B 3005
3937 47 41 27 30 88 5 28 266 C- 3937
4357 51 54 26 36 87 50 304 B- 4357
4653 62 58 30 40 91 61 342 A- 4653
4884 64 66 29 38 88 63 348 A- 4884
6207 69 66 29 34 91 64 353 A 6207
6620 49 61 29 28 90 47 304 B- 6620
8181 49 40 28 28 94 48 287 C 8181
8402 68 66 28 40 92 66 360 A 8402
8994 55 38 29 35 85 52 294 C+ 8994
9002 53 52 30 38 90 45 308 B- 9002
9797 54 54 29 38 90 5 53 323 B 9797
9892 60 64 29 38 89 5 61 346 A- 9892
0224 63 60 28 32 88 53 324 B 0224
0315 58 58 27 32 84 5 53 317 B 0315
0319 37 52 27 35 80 39 270 C- 0319
0618 46 58 27 40 89 5 5 47 317 B 0618
0
50 23 25 26 87 5 52 268 C-

 

Return To The Grades