PSY321 Psychology of Identity
Fall 2008

Bronco # Exam 1 Exam 2 Quizzes Term Ppr Sona Partic Final Total Pts Grade Bronco #
1451853 46 42 25 85 5 35 49 287 C 1451853
3389568 63 60 30 94   40 61 348 A- 3389568
3976232 65 67 30 100 5 40 57 364 A 3976232
4153305 58 55 25 83 5 22 46 294 C+ 4153305
4237298 59 60 20 86   40 58 323 B 4237298
4258670 46 39 30 84 5 15 49 268 C- 4258670
4309643 60 53 25 87   18 61 304 B- 4309643
4355806 60 62 30 90   40 63 345 A- 4355806
4367831 65 62 30 93   40 64 354 4367831
4410848 46 55 30 92   22 48 293 C+ 4410848
4457297 45 49 30 87 5 22 51 289 C 4457297
4717219 58 60 25 82 5 36 60 326 B 4717219
4971759 55 51 30 86   30 55 307 B- 4971759
4981444 63 66 30 90   40 53 342 A- 4981444
4986007 58 62 25 91   17 62 315 B 4986007
5024357 52 57 15 88 5 12 55 284 C 5024357
5150054 37 36 25 63 5 22 40 228 D- 5150054
5176210 46 48 30 63 5 27 48 267 C- 5176210
5201170 35 50 15     0   100 WU 5201170
5258110 50 54 30 88   25 46 293 C+ 5258110
6789393     0         0   6789393
6813300 52 53 30 88 5 40 55 323 B 6813300
6822010 60 59 30 87   40 67 343 A- 6822010
6828211 56 42 25 86   22 55 286 C 6828211
6871813 51 55 15 88   40 55 304 B- 6871813
6907095 62 65 30 97   40 64 358 A 6907095
7074990 46 56 25 86 5 22 47 287 C 7074990
7119359 58 55 15 82 5 12 60 287 C 7119359
7169292 60 60 30 90   40 56 336 B+ 7169292
7294833 67 60 30 94 5 40 62 358 A 7294833
7295171 57 60 30 93   37 65 342 A- 7295171
7320248 62 58 25 84   40 62 331 B+ 7320248
7505290 54 47 30 87   36 51 305 B- 7505290
7511400 23 56 25 94 5 22 55 280 C 7511400
7514455 58 59 30 86   36 54 323 B 7514455
7517744 59 64 20 82   27 55 307 B- 7517744
7554066 40 57 30 86 5 15 63 296 C+ 7554066
7571473 50 55 10 94 5 10 44 268 C- 7571473
7576842 51 39 30 83   27 38 268 C- 7576842
7576946 48 57 20     12 29 166 F 7576946
7577609 47 44 15 61 5 15 52 239 D 7577609
7581015 53 55 30 88   15 53 294 C+ 7581015
7652294 61 58 30 96 5 15 53 318 B 7652294
7675343 59 64 30 90   30 58 331 B+ 7675343
7715058 59 61 20 91   20 57 308 B- 7715058
7735728 61 58 30 95   15 56 315 B 7735728
7812597 48 47 10 76 5 20 52 258 D+ 7812597
7890558 65 65 30 90   40 63 353 A 7890558
7974694 62 61 25 96   40 61 345 A- 7974694
7990073 53 59 30 90   40 62 334 B+ 7990073
54.1 55.4 25.2 87.1   27.6 54.8 295.9 C+  

 


 
Return to Grades