PSY455 Human Sexual Behavior: Relationships
      Winter 2011
Bronco Exam 1 Exam 2 Quizzes Sona Partic Final Total Grade Bronco
4471506 73 78 40 20 72 283 C 4471506
4798430 74 72 50 30 78 304 B- 4798430
5265663 61 84 40 30 78 293 C+ 5265663
6845904 93 88 50 30 92 353 A 6845904
6856889 90 87 50 5 25 85 342 A- 6856889
6891261       6891261
7004933 91 78 35 25 75 304 B- 7004933
7151963 58 79 45 25 86 293 C+ 7151963
7168109 42 23 5 20 68 158 F 7168109
7198087 77 80 50 30 60 297 C+ 7198087
7214571 36 55 35 20 63 209 F 7214571
7215962 83 85 50 25 79 322 B 7215962
7220486 73 66 20 7 62 228 D- 7220486
7228923 71 62 50 12 65 260 D+ 7228923
7253480 76 70 45 30 85 306 B- 7253480
7269431 79 76 20 22 80 277 C 7269431
7271680 77 89 45 30 83 324 B 7271680
7376148 75 90 50 5 15 90 325 B 7376148
7389577 81 88 50 30 93 342 A- 7389577
7393243 89 84 50 20 89 332 B+ 7393243
7395830 88 90 50 30 95 353 A 7395830
7404631 89 96 40 5 30 98 358 A 7404631
7409246 88 89 50 30 96 353 A 7409246
7433179       7433179
7440238 85 85 40 30 96 336 B+ 7440238
7455318 88 81 50 30 86 335 B+ 7455318
7470502 84 77 45 20 93 319 B 7470502
7515846 86 84 45 27 84 326 B 7515846
7582458 89 92 50 30 94 355 A 7582458
7598396 95 98 50 30 95 368 A 7598396
7638150 79 86 50 30 76 321 B 7638150
7649993 87 65 45 29 89 315 B 7649993
7660536 86 87 45 20 79 317 B 7660536
7683793 94 94 50 5 30 90 363 A 7683793
7720349 78 78 35 7 79 277 C 7720349
7745088 77 93 35 30 80 315 B 7745088
7759531   7759531
7790094 88 77 40 20 94 319 B 7790094
7803367 84 80 45 30 87 326 B 7803367
7818785 85 92 50 18 97 342 A- 7818785
7824557 66 82 50 30 83 311 B- 7824557
7883811 63 78 45 22 77 285 C 7883811
7955285 82 79 50 5 30 96 342 A- 7955285
7970235 86 82 50 5 30 83 336 B+ 7970235
8017347 88 90 50 5 20 84 337 B+ 8017347
8080423 73 90 50 30 83 326 B 8080423
8094541 62 60 15 7 72 216 F 8094541
8174348 70 85 50 5 20 85 315 B 8174348
8211203 88 90 50 20 76 324 B 8211203
8212191 64 82 45 10 76 277 C 8212191
8250580 78 85 40 25 77 305 B- 8250580
8421569 91 87 45 25 95 343 A- 8421569
8421595 73 88 30 5 25 72 293 C+ 8421595
8422466 76 83 50 30 87 326 B 8422466
8459867 66 75 45 30 77 293 C+ 8459867
8484294 75 80 45 30 74 304 B- 8484294
8563815 67 83 50 5 25 94 324 B 8563815
8571680 83 87 50 5 30 87 342 A- 8571680
8636459 82 84 50 5 30 84 335 B+ 8636459
8710130 78 85 45 30 86 324 B 8710130
8747141 84 90 35 30 82 321 B 8747141
8754733 78 89 50 20 82 319 B 8754733
8801988 84 89 50 30 92 345 A- 8801988
8805186 78 76 50 5 27 82 318 B 8805186
8881795 82 83 50 20 85 320 B 8881795
Average 78.5 81.6 43.4 24.9 83.3 308.4 B- Average